Flight from SVMG on 2015-02-22 02:22:39 in a F8F2 Bearcat
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | 2015 RTW Race Official Tracking |
Start: | 2015-02-22 02:22:39 UTC 0.8 nm from SVMG (flights) Diaz, Venezuela |
Aircraft: | F8F2 Bearcat |
Flight time: | 0:14:52 [hh:mm:ss] |
Flight distance: | 87.5 nm |
Point-to-point distance: | 85.2 nm |
Max. altitude: | 16,805.7 ft |
Max. ground speed: | 438.0 kts |
Avg. ground speed: | 352.8 kts |
Max. indicated speed: | 408.0 kts |
Fuel usage: | 271.0 lbs |
Landed: | 2015-02-22 02:37:32 UTC 0.3nm from SVMT (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |