Flight from OPKC on 2012-02-20 12:48:02 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Wombat |
| Team: | FlightSim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-20 12:48:02 UTC 1.2 nm from OPKC Karachi, Pakistan |
| Aircraft: | P-51H 'USAF' Long Range |
| Flight time: | 1:37:31 [hh:mm:ss] |
| Flight distance: | 749.2 nm |
| Point-to-point distance: | 751.4 nm |
| Max. altitude: | 28,856.6 ft |
| Max. ground speed: | 506.8 kts |
| Avg. ground speed: | 460.9 kts |
| Max. indicated speed: | 358.8 kts |
| Fuel usage: | 1,767.6 lbs |
| Landed: | 2012-02-20 14:25:34 UTC 0.1nm from VILK |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |


















