Flight from 61B on 2009-11-07 15:29:54 in a Kodiak Passenger Yellow
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | N350bc |
| Team: | FlightSim |
| Event: | Scappoose |
| Start: | 2009-11-07 15:29:54 UTC 0.5 nm from 61B Boulder City, NV, USA |
| Aircraft: | Kodiak Passenger Yellow |
| Flight time: | 0:13:54 [hh:mm:ss] |
| Flight distance: | 43.3 nm |
| Point-to-point distance: | 43.2 nm |
| Max. altitude: | 17,770.3 ft |
| Max. ground speed: | 261.9 kts |
| Avg. ground speed: | 186.7 kts |
| Max. indicated speed: | 192.5 kts |
| Fuel usage: | 0.0 lbs |
| Landed: | 2009-11-07 15:43:48 UTC 0.5nm from 61B |
| Number of errors: | 0 |
| Final state: | crash |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































