Flight from MMLM on 2012-02-22 06:35:04 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Arrvoo2 |
| Team: | Avsim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-22 06:35:04 UTC 0.3 nm from MMLM Sinaloa, Mexico |
| Aircraft: | P-51H 'USAF' Long Range |
| Flight time: | 1:42:24 [hh:mm:ss] |
| Flight distance: | 709.5 nm |
| Point-to-point distance: | 708.6 nm |
| Max. altitude: | 25,168.7 ft |
| Max. ground speed: | 495.9 kts |
| Avg. ground speed: | 415.7 kts |
| Max. indicated speed: | 413.0 kts |
| Fuel usage: | 1,846.0 lbs |
| Landed: | 2012-02-22 08:17:28 UTC 0.4nm from KVNY |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |






![Burger Burger 2 [without the creepy clowns]](http://farm5.static.flickr.com/4137/4761353672_92846d55a6_s.jpg)














