Flight from KTUS on 2016-04-13 02:29:08 in a AC500 Copper VC
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Srgalahad |
Team: | Atlas World News |
Event: | Duenna 2.0 testing |
Start: | 2016-04-13 02:29:08 UTC 1.1 nm from KTUS (flights) Tucson, AZ 85756, USA |
Aircraft: | AC500 Copper VC |
Flight time: | 0:31:31 [hh:mm:ss] |
Flight distance: | 78.0 nm |
Point-to-point distance: | 81.4 nm |
Max. altitude: | 6,522.1 ft |
Max. ground speed: | 1.0 kts |
Avg. ground speed: | 148.5 kts |
Max. indicated speed: | 186.2 kts |
Fuel usage: | 97.1 lbs |
Landed: | 2016-04-13 03:00:40 UTC 0.1nm from KIWA (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |