Flight from MKJP on 2016-02-20 02:46:14 in a Boeing 737-832NGX Delta Air Lines Winglets
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Jeff W |
Team: | Avsim |
Event: | 2016 rtw race official tracking |
Start: | 2016-02-20 02:46:14 UTC 0.7 nm from MKJP (flights) Norman Manley Hwy, Jamaica |
Aircraft: | Boeing 737-832NGX Delta Air Lines Winglets |
Flight time: | 2:38:55 [hh:mm:ss] |
Flight distance: | 1,111.1 nm |
Point-to-point distance: | 1,087.2 nm |
Max. altitude: | 35,310.1 ft |
Max. ground speed: | 467.7 kts |
Avg. ground speed: | 419.5 kts |
Max. indicated speed: | 330.1 kts |
Fuel usage: | 15,586.0 lbs |
Landed: | 2016-02-20 05:25:10 UTC 0.3nm from TXKF (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |