Flight from MBGT on 2016-02-20 03:59:59 in a P-51H 'Ah'm Available' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Venture |
Team: | FlightSim |
Event: | 2016 rtw race official tracking |
Start: | 2016-02-20 03:59:59 UTC 0.5 nm from MBGT (flights) Cockburn Town, Turks and Caicos Islands |
Aircraft: | P-51H 'Ah'm Available' Long Range |
Flight time: | 1:57:25 [hh:mm:ss] |
Flight distance: | 741.8 nm |
Point-to-point distance: | 742.0 nm |
Max. altitude: | 25,975.6 ft |
Max. ground speed: | 410.8 kts |
Avg. ground speed: | 379.0 kts |
Max. indicated speed: | 340.3 kts |
Fuel usage: | 2,056.0 lbs |
Landed: | 2016-02-20 05:57:25 UTC 0.7nm from TXKF (flights) |
Number of errors: | 1 |
Final state: | crash |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |