Flight from NCRG on 2012-02-21 04:19:38 in a F8F2 Bearcat
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Spokes2112 |
| Team: | Avsim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-21 04:19:38 UTC 1.2 nm from NCRG Ara Tapu, Avarua, Cook Islands |
| Aircraft: | F8F2 Bearcat |
| Flight time: | 1:15:13 [hh:mm:ss] |
| Flight distance: | 264.5 nm |
| Point-to-point distance: | 477.1 nm |
| Max. altitude: | 17,443.1 ft |
| Max. ground speed: | 407.2 kts |
| Avg. ground speed: | 211.0 kts |
| Max. indicated speed: | 327.8 kts |
| Fuel usage: | 1,471.0 lbs |
| Landed: | 2012-02-21 05:34:51 UTC 0.4nm from NTAR |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |
























