Flight from SOCA on 2015-02-22 04:25:40 in a seafury RN
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Soh Moses |
Team: | Sim-Outhouse |
Event: | 2015 RTW Race Official Tracking |
Start: | 2015-02-22 04:25:40 UTC 0.9 nm from SOCA (flights) Matoury, French Guiana |
Aircraft: | seafury RN |
Flight time: | 1:38:40 [hh:mm:ss] |
Flight distance: | 646.3 nm |
Point-to-point distance: | 645.0 nm |
Max. altitude: | 18,465.0 ft |
Max. ground speed: | 432.1 kts |
Avg. ground speed: | 393.0 kts |
Max. indicated speed: | 392.6 kts |
Fuel usage: | 1,801.0 lbs |
Landed: | 2015-02-22 06:04:20 UTC 0.1nm from SNCW (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |