Flight from TXKF on 2016-02-20 13:13:11 in a P-51H 'Ah'm Available' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Venture |
Team: | FlightSim |
Event: | a generic test event |
Start: | 2016-02-20 13:13:11 UTC 0.3 nm from TXKF (flights) St.George\'s, Bermuda |
Aircraft: | P-51H 'Ah'm Available' Long Range |
Flight time: | 0:03:13 [hh:mm:ss] |
Flight distance: | 2.4 nm |
Point-to-point distance: | 0.1 nm |
Max. altitude: | 2,050.9 ft |
Max. ground speed: | 143.4 kts |
Avg. ground speed: | 44.5 kts |
Max. indicated speed: | 158.5 kts |
Fuel usage: | 20.0 lbs |
Landed: | 2016-02-20 13:16:25 UTC 0.4nm from TXKF (flights) |
Number of errors: | 1 |
Final state: | crash |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |