Flight from TXKF on 2016-02-20 05:18:51 in a ALPHA F-80 Shooting Star 4
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | 2016 rtw race official tracking |
Start: | 2016-02-20 05:18:51 UTC 0.8 nm from TXKF (flights) St.George\'s, Bermuda |
Aircraft: | ALPHA F-80 Shooting Star 4 |
Flight time: | 0:00:13 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 0.3 nm |
Max. altitude: | -9,999.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 0.0 kts |
Fuel usage: | 10.0 lbs |
Landed: | 2016-02-20 05:19:04 UTC 0.4nm from TXKF (flights) |
Number of errors: | 0 |
Final state: | crash |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |