Flight from KRNT on 2009-10-03 15:39:22 in a USAF Museum Sopwith Camel
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | N350bc |
Team: | FlightSim |
Event: | Scappoose |
Start: | 2009-10-03 15:39:22 UTC 0.3 nm from KRNT (flights) 1098 Perimeter Rd W, Renton, WA 98057, USA |
Aircraft: | USAF Museum Sopwith Camel |
Flight time: | 1:11:19 [hh:mm:ss] |
Flight distance: | 119.2 nm |
Point-to-point distance: | 107.4 nm |
Max. altitude: | 6,221.6 ft |
Max. ground speed: | 127.7 kts |
Avg. ground speed: | 100.3 kts |
Max. indicated speed: | 93.8 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-10-03 16:50:41 UTC 0.4nm from KSPB (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |