Flight from DAAG on 2012-04-21 01:06:56 in a FIAT G-18V MVG 3
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Soh Moses |
| Team: | Sim-Outhouse |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-04-21 01:06:56 UTC 2.0 nm from DAAG Algiers, Algeria |
| Aircraft: | FIAT G-18V MVG 3 |
| Flight time: | 2:00:28 [hh:mm:ss] |
| Flight distance: | 397.1 nm |
| Point-to-point distance: | 409.9 nm |
| Max. altitude: | 10,994.2 ft |
| Max. ground speed: | 234.4 kts |
| Avg. ground speed: | 197.7 kts |
| Max. indicated speed: | 212.9 kts |
| Fuel usage: | 1,919.6 lbs |
| Landed: | 2012-04-21 03:07:25 UTC 0.5nm from DAOR |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |





















![Taghitan Child portrait, Taghit - Algeria [Explored]](http://farm9.static.flickr.com/8068/8224146020_82f5a12f28_s.jpg)









