Flight from ZMBU on 2012-02-05 21:15:58 in a CR-1 Software.Ltd "Ford Tri-Motor 4AT-B Standard Ford Delivery"
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | N3306tx |
| Team: | FlightSim |
| Event: | flight sim RTW practice |
| Start: | 2012-02-05 21:15:58 UTC 0.7 nm from ZMBU Baruun-Urt, Mongolia |
| Aircraft: | CR-1 Software.Ltd "Ford Tri-Motor 4AT-B Standard Ford Delivery" |
| Flight time: | 1:11:35 [hh:mm:ss] |
| Flight distance: | 103.4 nm |
| Point-to-point distance: | 104.2 nm |
| Max. altitude: | 6,006.6 ft |
| Max. ground speed: | 105.5 kts |
| Avg. ground speed: | 86.6 kts |
| Max. indicated speed: | 97.4 kts |
| Fuel usage: | 410.0 lbs |
| Landed: | 2012-02-05 22:27:34 UTC 0.3nm from ZMCD |
| Number of errors: | 0 |
| Final state: | crash |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































