Flight from YBOU on 2012-02-20 07:22:14 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Stonec0ld |
| Team: | Avsim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-20 07:22:14 UTC 0.3 nm from YBOU Boulia QLD 4829, Australia |
| Aircraft: | P-51H 'USAF' Long Range |
| Flight time: | 1:10:22 [hh:mm:ss] |
| Flight distance: | 412.8 nm |
| Point-to-point distance: | 410.3 nm |
| Max. altitude: | 26,974.4 ft |
| Max. ground speed: | 418.7 kts |
| Avg. ground speed: | 352.0 kts |
| Max. indicated speed: | 273.6 kts |
| Fuel usage: | 865.3 lbs |
| Landed: | 2012-02-20 08:32:36 UTC 0.4nm from YTIB |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































