Flight from HCMI on 2015-01-12 22:08:53 in a F7F-3S SOH
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spookster67 |
Team: | Sim-Outhouse |
Event: | 2015 FS RTW Practice |
Start: | 2015-01-12 22:08:53 UTC 1.0 nm from HCMI (flights) Berbera, Somalia |
Aircraft: | F7F-3S SOH |
Flight time: | 1:05:45 [hh:mm:ss] |
Flight distance: | 402.9 nm |
Point-to-point distance: | 404.5 nm |
Max. altitude: | 21,480.4 ft |
Max. ground speed: | 422.1 kts |
Avg. ground speed: | 367.7 kts |
Max. indicated speed: | 345.2 kts |
Fuel usage: | 1,973.0 lbs |
Landed: | 2015-01-12 23:14:38 UTC 0.2nm from OYSY (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |