Flight from LEPA on 2012-04-24 17:28:14 in a tbm HB-KFR
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Cavalierduck |
| Team: | Avsim |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-04-24 17:28:14 UTC 0.7 nm from LEPA 07611 Palma, Spain |
| Aircraft: | tbm HB-KFR |
| Flight time: | 1:45:04 [hh:mm:ss] |
| Flight distance: | 441.4 nm |
| Point-to-point distance: | 423.6 nm |
| Max. altitude: | 17,477.9 ft |
| Max. ground speed: | 303.7 kts |
| Avg. ground speed: | 252.1 kts |
| Max. indicated speed: | 239.4 kts |
| Fuel usage: | 751.4 lbs |
| Landed: | 2012-04-24 19:13:18 UTC 0.2nm from LIMW |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































