Flight from CJA5 on 2019-12-26 01:52:14 in a Max Holste 1521 Broussard F-GBEN
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Soh Moses |
Team: | Sim-Outhouse |
Event: | Duenna Release Candidate Test |
Start: | 2019-12-26 01:52:14 UTC 0.2 nm from CJA5 (flights) Unnamed Rd, Sioux Narrows Nestor Falls, ON, Canada |
Aircraft: | Max Holste 1521 Broussard F-GBEN |
Flight time: | 0:08:48 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 15.7 nm |
Max. altitude: | -9,999.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 0.0 kts |
Fuel usage: | 23.7 lbs |
Landed: | 2019-12-26 02:01:02 UTC 0.0nm from CKM2 (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |