Flight from TTPP on 2015-02-22 02:44:55 in a Hornet F Mk 1 PX252
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Bob41 |
Team: | Sim-Outhouse |
Event: | 2015 RTW Race Official Tracking |
Start: | 2015-02-22 02:44:55 UTC 0.8 nm from TTPP (flights) Golden Grove, Trinidad & Tobago |
Aircraft: | Hornet F Mk 1 PX252 |
Flight time: | 1:39:49 [hh:mm:ss] |
Flight distance: | 638.9 nm |
Point-to-point distance: | 637.9 nm |
Max. altitude: | 18,541.6 ft |
Max. ground speed: | 435.0 kts |
Avg. ground speed: | 384.0 kts |
Max. indicated speed: | 356.3 kts |
Fuel usage: | 3,665.0 lbs |
Landed: | 2015-02-22 04:24:44 UTC 0.4nm from SOCA (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |