Flight from MHTG on 2012-04-05 23:03:54 in a Boeing 737-800 Air Scheffel
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Dil52 |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-04-05 23:03:54 UTC 0.5 nm from MHTG Tegucigalpa, Honduras |
| Aircraft: | Boeing 737-800 Air Scheffel |
| Flight time: | 1:02:34 [hh:mm:ss] |
| Flight distance: | 322.4 nm |
| Point-to-point distance: | 301.3 nm |
| Max. altitude: | 28,857.9 ft |
| Max. ground speed: | 495.9 kts |
| Avg. ground speed: | 309.2 kts |
| Max. indicated speed: | 331.1 kts |
| Fuel usage: | 7,000.8 lbs |
| Landed: | 2012-04-06 00:06:28 UTC 0.5nm from MROC |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































