Flight from WIKM on 2012-01-31 20:21:01 in a P-51H 'Ah'm Available' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Freebird |
| Team: | FlightSim |
| Event: | 2011 RTW Race Official Tracking |
| Start: | 2012-01-31 20:21:01 UTC 0.3 nm from WIKM Indonesia |
| Aircraft: | P-51H 'Ah'm Available' Long Range |
| Flight time: | 1:47:46 [hh:mm:ss] |
| Flight distance: | 710.3 nm |
| Point-to-point distance: | 712.3 nm |
| Max. altitude: | 28,764.6 ft |
| Max. ground speed: | 423.2 kts |
| Avg. ground speed: | 395.4 kts |
| Max. indicated speed: | 286.9 kts |
| Fuel usage: | 2,003.6 lbs |
| Landed: | 2012-01-31 22:08:48 UTC 0.3nm from WRBC |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































