Flight from SOCA on 2009-06-20 14:10:31 in a Boeing Stratocruiser, PAN AM
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Jt_williams |
Team: | Avsim |
Event: | Evita 2009 |
Start: | 2009-06-20 14:10:31 UTC 0.8 nm from SOCA (flights) Matoury, French Guiana |
Aircraft: | Boeing Stratocruiser, PAN AM |
Flight time: | 3:06:01 [hh:mm:ss] |
Flight distance: | 805.5 nm |
Point-to-point distance: | 660.8 nm |
Max. altitude: | 26,054.4 ft |
Max. ground speed: | 342.1 kts |
Avg. ground speed: | 259.8 kts |
Max. indicated speed: | 279.7 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-06-20 17:16:33 UTC 0.3nm from SBSL (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |