Flight from CYHY on 2021-02-21 18:37:51 in a Douglas Buffalo 57
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Srgalahad |
Team: | Sim-Outhouse |
Event: | a generic test event |
Start: | 2021-02-21 18:37:51 UTC 0.3 nm from CYHY (flights) 100 Airport Rd, Hay River, NT, Canada |
Aircraft: | Douglas Buffalo 57 |
Flight time: | 0:01:04 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 1.3 nm |
Max. altitude: | -9,999.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 0.0 kts |
Fuel usage: | 61.3 lbs |
Landed: | 2021-02-21 18:38:55 UTC 1.0nm from CYHY (flights) |
Number of errors: | 0 |
Final state: | crash |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |