Flight from 24A on 2019-10-20 14:26:21 in a L-410 UVP-E LAO
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Spokes2112 |
Team: | Avsim |
Event: | a generic test event |
Start: | 2019-10-20 14:26:21 UTC 0.4 nm from 24A (flights) Webster, NC, USA |
Aircraft: | L-410 UVP-E LAO |
Flight time: | 0:00:22 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 0.0 nm |
Max. altitude: | -9,999.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 0.0 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2019-10-20 14:26:43 UTC 0.4nm from 24A (flights) |
Number of errors: | 0 |
Final state: | abort |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |