Flight from TNCM on 2012-01-27 00:51:09 in a P-51D 'Snooks'
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Lowflyer |
| Team: | Avsim |
| Event: | AVSIM RTWR 2012 Practice |
| Start: | 2012-01-27 00:51:09 UTC 0.7 nm from TNCM Simpson Bay, Netherlands Antilles |
| Aircraft: | P-51D 'Snooks' |
| Flight time: | 0:05:16 [hh:mm:ss] |
| Flight distance: | 4.6 nm |
| Point-to-point distance: | 4.6 nm |
| Max. altitude: | 28.2 ft |
| Max. ground speed: | 0.0 kts |
| Avg. ground speed: | 52.1 kts |
| Max. indicated speed: | 0.0 kts |
| Fuel usage: | 924.0 lbs |
| Landed: | 2012-01-27 00:56:26 UTC 0.3nm from TFFG |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |















