Flight from CYHY on 2021-02-21 18:40:06 in a Douglas Buffalo 57
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Srgalahad |
Team: | Sim-Outhouse |
Event: | a generic test event |
Start: | 2021-02-21 18:40:06 UTC 0.3 nm from CYHY (flights) 100 Airport Rd, Hay River, NT, Canada |
Aircraft: | Douglas Buffalo 57 |
Flight time: | 2d 2:20:03 [hh:mm:ss] |
Flight distance: | 0.0 nm |
Point-to-point distance: | 6,145.3 nm |
Max. altitude: | -9,999.0 ft |
Max. ground speed: | 0.0 kts |
Avg. ground speed: | 0.0 kts |
Max. indicated speed: | 0.0 kts |
Fuel usage: | 6,356.9 lbs |
Landed: | 2021-02-23 21:00:09 UTC 0.0nm from (flights) |
Number of errors: | 0 |
Final state: | cleanup |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |