Flight from FAGM on 2012-04-08 10:42:41 in a tbm HB-KFR
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Cavalierduck |
| Team: | Avsim |
| Event: | 2012 Cape to Cape challenge |
| Start: | 2012-04-08 10:42:41 UTC 0.5 nm from FAGM Rand Airport, Germiston, South Africa |
| Aircraft: | tbm HB-KFR |
| Flight time: | 3:05:16 [hh:mm:ss] |
| Flight distance: | 816.4 nm |
| Point-to-point distance: | 813.2 nm |
| Max. altitude: | 17,596.5 ft |
| Max. ground speed: | 287.4 kts |
| Avg. ground speed: | 264.4 kts |
| Max. indicated speed: | 232.5 kts |
| Fuel usage: | 1,311.2 lbs |
| Landed: | 2012-04-08 13:47:58 UTC 0.3nm from FWLI |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |















