Flight from YMGB on 2012-02-20 05:33:43 in a P-51H 'USAF' Long Range
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Spokes2112 |
| Team: | Avsim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-20 05:33:43 UTC 0.4 nm from YMGB 0822, Australia |
| Aircraft: | P-51H 'USAF' Long Range |
| Flight time: | 1:46:37 [hh:mm:ss] |
| Flight distance: | 711.1 nm |
| Point-to-point distance: | 710.9 nm |
| Max. altitude: | 24,969.2 ft |
| Max. ground speed: | 456.1 kts |
| Avg. ground speed: | 400.2 kts |
| Max. indicated speed: | 378.9 kts |
| Fuel usage: | 2,006.0 lbs |
| Landed: | 2012-02-20 07:20:20 UTC 0.1nm from YBOU |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |





























