Flight from NTAA on 2009-07-03 14:46:00 in a McHales_Airlines_001
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Dangerousdave |
Team: | Sim-Outhouse |
Event: | Evita 2009 |
Start: | 2009-07-03 14:46:00 UTC 0.7 nm from NTAA (flights) Faaa, French Polynesia |
Aircraft: | McHales_Airlines_001 |
Flight time: | 3:17:37 [hh:mm:ss] |
Flight distance: | 903.5 nm |
Point-to-point distance: | 893.7 nm |
Max. altitude: | 24,956.1 ft |
Max. ground speed: | 311.4 kts |
Avg. ground speed: | 274.3 kts |
Max. indicated speed: | 209.8 kts |
Fuel usage: | 0.0 lbs |
Landed: | 2009-07-03 18:03:37 UTC 0.5nm from NTGJ (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |