Flight from KDIK on 2013-12-13 18:59:36 in a Boeing 247-Bluegrass Airlines
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Jsaviator |
Team: | Bluegrass Airlines-Air Mail Div. |
Event: | Holkham Bay |
Start: | 2013-12-13 18:59:36 UTC 0.5 nm from KDIK (flights) Dickinson South, ND, USA |
Aircraft: | Boeing 247-Bluegrass Airlines |
Flight time: | 2:33:37 [hh:mm:ss] |
Flight distance: | 379.6 nm |
Point-to-point distance: | 377.8 nm |
Max. altitude: | 10,090.8 ft |
Max. ground speed: | 164.8 kts |
Avg. ground speed: | 148.3 kts |
Max. indicated speed: | 161.0 kts |
Fuel usage: | 1,273.5 lbs |
Landed: | 2013-12-13 21:33:14 UTC 0.5nm from KHLN (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |