Flight from KMSP on 2012-01-01 20:29:55 in a DC-7B Pan American World Airways
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Venture06 |
Team: | FlightSim |
Event: | Holkham Bay Holidays Dash |
Start: | 2012-01-01 20:29:55 UTC 1.0 nm from KMSP (flights) Minneapolis, MN 55450, USA |
Aircraft: | DC-7B Pan American World Airways |
Flight time: | 0:41:22 [hh:mm:ss] |
Flight distance: | 111.3 nm |
Point-to-point distance: | 121.6 nm |
Max. altitude: | 24,742.1 ft |
Max. ground speed: | 250.2 kts |
Avg. ground speed: | 161.4 kts |
Max. indicated speed: | 230.6 kts |
Fuel usage: | 3,160.0 lbs |
Landed: | 2012-01-01 21:11:18 UTC 0.4nm from KMSP (flights) |
Number of errors: | 0 |
Final state: | abort |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |