Flight from KFAR on 2011-12-21 03:36:05 in a Vega 5C Varney Speed Lines
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Mm |
| Team: | Avsim |
| Event: | Holkham Bay Holidays Dash |
| Start: | 2011-12-21 03:36:05 UTC 0.1 nm from KFAR Unnamed Rd, Fargo, ND 58102, USA |
| Aircraft: | Vega 5C Varney Speed Lines |
| Flight time: | 1:17:57 [hh:mm:ss] |
| Flight distance: | 179.5 nm |
| Point-to-point distance: | 180.0 nm |
| Max. altitude: | 8,898.8 ft |
| Max. ground speed: | 155.0 kts |
| Avg. ground speed: | 138.1 kts |
| Max. indicated speed: | 165.7 kts |
| Fuel usage: | 288.8 lbs |
| Landed: | 2011-12-21 04:54:02 UTC 0.2nm from S28 |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































