Flight from YBRN on 2012-02-20 09:06:18 in a Hornet F Mk 1 PX252
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Jockha |
| Team: | Avsim |
| Event: | 2012 rtw race official tracking |
| Start: | 2012-02-20 09:06:18 UTC 0.2 nm from YBRN Balranald NSW, Australia |
| Aircraft: | Hornet F Mk 1 PX252 |
| Flight time: | 1:02:53 [hh:mm:ss] |
| Flight distance: | 390.6 nm |
| Point-to-point distance: | 390.6 nm |
| Max. altitude: | 18,029.7 ft |
| Max. ground speed: | 409.3 kts |
| Avg. ground speed: | 372.6 kts |
| Max. indicated speed: | 323.9 kts |
| Fuel usage: | 2,252.0 lbs |
| Landed: | 2012-02-20 10:09:12 UTC 0.2nm from YFLI |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |



























