Flight from LGKR on 2018-02-10 21:28:04 in a P-51H AC AH
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Viking01 |
Team: | Avsim |
Event: | 2018 RTWR Practice |
Start: | 2018-02-10 21:28:04 UTC 0.6 nm from LGKR (flights) %u039A%u03AD%u03C1%u03BA%u03C5%u03C1%u03B1, Corfu 49100, Greece |
Aircraft: | P-51H AC AH |
Flight time: | 0:15:01 [hh:mm:ss] |
Flight distance: | 53.6 nm |
Point-to-point distance: | 57.1 nm |
Max. altitude: | 1,998.0 ft |
Max. ground speed: | 305.7 kts |
Avg. ground speed: | 214.1 kts |
Max. indicated speed: | 305.4 kts |
Fuel usage: | 157.0 lbs |
Landed: | 2018-02-10 21:43:06 UTC 0.8nm from LGPZ (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |