Flight from VEBS on 2011-02-21 09:19:49 in a P-51H
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Alsinor |
| Team: | iFlyOnline |
| Event: | 2011 RTW Race Official Tracking |
| Start: | 2011-02-21 09:19:49 UTC 0.1 nm from VEBS Bhubaneswar, Orissa, India |
| Aircraft: | P-51H |
| Flight time: | 1:37:04 [hh:mm:ss] |
| Flight distance: | 661.5 nm |
| Point-to-point distance: | 652.8 nm |
| Max. altitude: | 27,979.4 ft |
| Max. ground speed: | 481.3 kts |
| Avg. ground speed: | 408.9 kts |
| Max. indicated speed: | 365.0 kts |
| Fuel usage: | 1,837.0 lbs |
| Landed: | 2011-02-21 10:56:53 UTC 0.7nm from VOPB |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































