Flight from RCTP on 2012-03-24 16:32:28 in a Boeing 747-400 DRAGON
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Wombat |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-03-24 16:32:28 UTC 1.1 nm from RCTP HángZhàn North Rd, Dayuan Township, Taoyuan County, Taiwan 337 |
| Aircraft: | Boeing 747-400 DRAGON |
| Flight time: | 1:24:46 [hh:mm:ss] |
| Flight distance: | 504.8 nm |
| Point-to-point distance: | 421.6 nm |
| Max. altitude: | 30,041.0 ft |
| Max. ground speed: | 447.5 kts |
| Avg. ground speed: | 357.3 kts |
| Max. indicated speed: | 328.7 kts |
| Fuel usage: | 29,958.0 lbs |
| Landed: | 2012-03-24 17:57:14 UTC 0.2nm from VHHX |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |
















![[Explored #487] || Pagani Zonda F, Kowloon Bay, Hong Kong](http://farm9.static.flickr.com/8032/7987972849_8f968ec15d_s.jpg)














