Flight from GCLP on 2012-03-08 20:38:17 in a Learjet 45 Limited Edition
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Wombat |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-03-08 20:38:17 UTC 0.8 nm from GCLP 35230 Telde, Spain |
| Aircraft: | Learjet 45 Limited Edition |
| Flight time: | 1:05:27 [hh:mm:ss] |
| Flight distance: | 341.7 nm |
| Point-to-point distance: | 294.7 nm |
| Max. altitude: | 24,292.5 ft |
| Max. ground speed: | 430.7 kts |
| Avg. ground speed: | 313.3 kts |
| Max. indicated speed: | 300.0 kts |
| Fuel usage: | 1,147.3 lbs |
| Landed: | 2012-03-08 21:43:44 UTC 0.2nm from LPMA |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































