Flight from MDPC on 2012-03-31 11:24:45 in a Boeing 737 ALK
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
| Pilot: | Dil52 |
| Team: | FlightSim |
| Event: | Extreme Airports Spring Fling 2012 |
| Start: | 2012-03-31 11:24:45 UTC 0.9 nm from MDPC Punta Cana, Dominican Republic |
| Aircraft: | Boeing 737 ALK |
| Flight time: | 0:51:32 [hh:mm:ss] |
| Flight distance: | 313.2 nm |
| Point-to-point distance: | 302.1 nm |
| Max. altitude: | 25,090.2 ft |
| Max. ground speed: | 500.2 kts |
| Avg. ground speed: | 364.5 kts |
| Max. indicated speed: | 330.0 kts |
| Fuel usage: | 6,706.4 lbs |
| Landed: | 2012-03-31 12:16:18 UTC 0.3nm from TNCM |
| Number of errors: | 0 |
| Final state: | ok |
| Comments: | |
| View in: | Google Earth |
| Download as: | TSV / XML |
| State: | ... |































