Flight from LGPZ on 2018-02-10 21:43:50 in a ALPHA F-80B Shooting Star Factory New
Altitude [ft]

Vertical speed [ft/min]

Ground speed [kts]

Fuel flow [lbs/h]

Wind speed [kts]

Wind direction

Verification graphic

[Verification text file]
Pilot: | Mm |
Team: | Avsim |
Event: | AVSIM RTWR Practice |
Start: | 2018-02-10 21:43:50 UTC 0.9 nm from LGPZ (flights) %u0386%u03B3%u03B9%u03BF%u03C2 %u039D%u03B9%u03BA%u03CC%u03BB%u03B1%u03BF%u03C2, %u0391%u03BD%u03B1%u03BA%u03C4%u03CC%u03C1%u03B9%u03BF 30002, Greece |
Aircraft: | ALPHA F-80B Shooting Star Factory New |
Flight time: | 0:10:46 [hh:mm:ss] |
Flight distance: | 56.7 nm |
Point-to-point distance: | 64.8 nm |
Max. altitude: | 5,020.8 ft |
Max. ground speed: | 502.5 kts |
Avg. ground speed: | 316.0 kts |
Max. indicated speed: | 502.3 kts |
Fuel usage: | 752.0 lbs |
Landed: | 2018-02-10 21:54:36 UTC 0.6nm from LGAD (flights) |
Number of errors: | 0 |
Final state: | ok |
Comments: | |
View in: | Google Earth |
Download as: | TSV / XML |
State: | ... |