ZMUB - Buyant-Ukhaa (MONGOLIA)
General Information |
|---|
| Nearest City | Ulan bator |
| Country | MONGOLIA |
| Elevation | 4364 ft. |
| Airport Type | Civil |
| Operation Type | Civil government - (landing fees and diplomatic clearance may be required) |
| Operating Hours | 24 hour operations |
| Time Zone | UTC+8(+9DT) |
| Location | 47° 49' 38.28" N / 106° 44' 0024" E Show in Google Maps |
Current Weather |
| Fair | 13°C |
| Humidity | 30% |
| Wind Speed | 3 KMH |
| Wind Direction | VRB |
| Barometer | 1006 mb |
| Dewpoint | -4°C |
| Heat Index | 13°C |
| Wind Chill | 13°C |
| Visibility | 11 km |
Runway Information |
| Runway | Heading | Length | Width | Elev. | Surface | ILS |
| 14 | 139° | 10170' | 197' | 4164' | ASPHALT | |
| 32 | 319° | 10170' | 197' | 4364' | ASPHALT | |
| 15 | 148° | 6560' | 131' | 4164' | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. | |
| 33 | 328° | 6560' | 131' | 4267' | GRADED OR ROLLED EARTH, GRASS ON GRADED EARTH. | |
Communication Information |
|---|
125.0 Mhz
|
120.0 Mhz
|
120.0 Mhz
|
Nav-Aids |
| Name |
ID |
Type |
Frequency |
XPDR |
Distance |
Bearing |
| ULAANBAATAR |
UDA |
VOR-DME |
116.0Mhz |
107X |
2 nm. |
141.5° |
| ULAANBAATAR |
DA |
NDB |
315.0Mhz |
| 2.9 nm. |
141.6° |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.