VARK / Rajkot airport (INDIA)
General Information | |
---|---|
Nearest City | Rajkot |
Region/State | Gujarat |
Country | INDIA |
Elevation | 444.412 ft. |
Time Zone | UTC+5:30 |
Location | 22° 18.5' N, 70° 46.7' E |
Current Weather | |
---|---|
Currently unavailable. |
Airport map |
---|
![]() |
Recent departures | ||
---|---|---|
2016-02-20 23:43:14 | VOBZ | Bob41 in F7F-3s Single Seat Unarmed |
2016-02-20 21:28:32 | VORY | Arrvoo2 in CR-1 Software.Ltd_Do335 Crimson Skies |
2016-02-20 21:28:29 | VORY | Spokes2112 in P-51H AVSIM 2015 Long Range |
2015-01-13 20:08:15 | VOPN | Srgalahad in simTECH_Do335 |
2014-01-23 04:39:52 | VIBN | Spokes2112 in seafury RN |
2013-01-19 11:33:24 | VIBN | Cavalierduck in P-51H 'Ah'm Available' Long Range |
2012-02-19 17:24:27 | VIBN | Jeff_w in P-51H 'USAF' Long Range |
2012-02-19 17:24:16 | VIBN | Arrvoo2 in P-51H 'USAF' Long Range |
2010-02-21 12:03:00 | VILK | Kowalski65 in P-47M-1-RE Thunderbolt |
2010-02-21 11:51:57 | VILK | Dangerousdave in ALPHA De Havilland Hornet 3 |
Runway Information | ||||||
---|---|---|---|---|---|---|
Runway | Heading | Length | Width | Elev. | Surface | ILS |
05 | 048° | 6040' | 441' | |||
23 | 228° | 6040' | 441' |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.