PAKT / Ketchikan Intl airport (USA)
U. S. Civil airport wherein permit covers use by transit military aircraft
General Information | |
---|---|
Nearest City | Ketchikan |
Region/State | Alaska |
Country | USA |
Elevation | 88 ft. |
Location | 55° 21.3' N, 131° 42.8' W |
Current Weather | |
---|---|
Currently unavailable. |
Airport map |
---|
![]() |
Recent departures | ||
---|---|---|
2017-05-24 23:46:47 | PAOR | Ponchovilla in F7F-3p N1 |
2017-05-08 19:48:38 | PANC | Missghost in P-38 "Fear The Reaper" |
2017-05-08 19:47:54 | PANC | Phantomtweak in F7F-3s Single Seat Metal RACE Panel |
2015-12-16 00:03:35 | PASI | Dil52 in Douglas DC3 World Rally 2013 |
2015-12-13 19:31:02 | PASI | Salt_air in DC-3 World Rally |
2015-12-13 19:25:30 | PASI | N3306tx in Douglas C-47 N3006 |
2015-12-13 09:36:29 | PASI | Bear in R4D NATS CC |
2015-12-06 18:23:29 | PASI | Venture in Douglas DC-3A WR2015 Passenger Medium |
2015-12-05 20:39:52 | PASI | G-acfc - Mick in DC3-NH5 |
2015-06-13 20:13:25 | CYXC | Ponchovilla in North American F-86E Sabre 1 |
2015-02-08 16:16:43 | PAJN | Bry Rosier in CR-1 Software.Ltd_Do335 Crimson Skies |
2013-12-14 05:55:46 | A43 | Jsaviator in Boeing 247-Bluegrass Airlines |
2013-03-25 00:35:54 | PANT | Flyon in DHC-2T N59DG modern |
2013-01-26 04:58:24 | PAKW | Flyon in King Air B200 USA MARINES |
2012-12-29 05:04:36 | A43 | Apollosmith in Piaggio P-180 Avanti AMI |
2009-08-09 21:18:09 | PAGS | Dangerousdave in DHC3_turb_amphib_rr_9 |
2008-02-16 20:25:18 | PAVD | N180gs in P-51H 'Ah'm Available' Long Range |
Runway Information | ||||||
---|---|---|---|---|---|---|
Runway | Heading | Length | Width | Elev. | Surface | ILS |
11 | 113° | 7500' | 150' | 78.8' | ASPHALT | |
29 | 293° | 7500' | 150' | 86.3' | ASPHALT |
Communication Information | |
---|---|
ANCHORAGE CNTR | 118.5 Mhz 284.6 Mhz |
ASOS | |
ATIS | 119.9 Mhz 134.45 Mhz |
CTAF | 123.6 Mhz |
RDO | 123.6 Mhz 122.2 Mhz 5631 Khz 2866 Mhz |
UNICOM | 122.950 Mhz |
Nav-Aids | ||||||
---|---|---|---|---|---|---|
Name | ID | Type | Frequency | XPDR | Distance | Bearing |
CLAM COVE | CMJ | NDB | 396.0Mhz | At airport | At airport |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.