OEKK / King Khalid Military City airport (SAUDI ARABIA)
Military
General Information | |
---|---|
Nearest City | King khalid mil. City |
Region/State | Ash sharqiyah |
Country | SAUDI ARABIA |
Elevation | 1352 ft. |
Airport Type | Military |
Time Zone | UTC+3 |
Location | 27° 54' N, 45° 31.6' E |
Current Weather | |
---|---|
Currently unavailable. |
Airport map |
---|
![]() |
Recent departures | ||
---|---|---|
2016-02-20 19:54:53 | OOMS | Srgalahad in P-51H 'USAF' Long Range |
2016-02-20 18:23:59 | OOMS | Jeff W in ALPHA F-80 Shooting Star |
2016-02-20 18:23:35 | OOMS | Ctaylor in ALPHA F-80 Shooting Star 7 |
2014-01-22 11:58:23 | OOMS | Spokes2112 in ALPHA De Havilland Hornet 2 |
2013-01-19 00:33:48 | OOMS | Rgo in Epic LT Prototype |
2013-01-19 00:32:24 | OOMS | Arrvoo2 in Epic LT UK |
2012-02-20 09:53:19 | OMFJ | Codge in Beech King Air 350 |
2012-02-19 14:00:52 | OOMS | Cavalierduck in Piaggio P-180 Avanti Avantair |
2012-02-19 13:59:44 | OOMS | Highmike in Epic LT Prototype 7 |
Runway Information | ||||||
---|---|---|---|---|---|---|
Runway | Heading | Length | Width | Elev. | Surface | ILS |
13 | 127° | 12005' | 148' | 1352' | ASPHALT | |
31 | 307° | 12005' | 148' | 1348' | ASPHALT |
Communication Information | |
---|---|
ATIS | 127.6 Mhz 366.6 Mhz Operating Hours: Opr SR-SS |
CTAF | 122.8 Mhz Operating Hours: Opr 1400-0400Z. |
FIRE RESCUE SVC | 133.5 Mhz |
GND | 121.6 Mhz 381.4 Mhz |
INFO | 120.7 Mhz 237.6 Mhz Operating Hours: Opr 0400-1400Z. |
Nav-Aids | ||||||
---|---|---|---|---|---|---|
Name | ID | Type | Frequency | XPDR | Distance | Bearing |
KING KHALED MIL CITY | KMC | VORTAC | 115.9Mhz | 106X | 2 nm. | 307.2° |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.