KTUS / Tucson Intl airport (USA)
U. S. Civil airport wherein permit covers use by transit military aircraft
Operating Hours: 24 hour operations
Operating Hours: 24 hour operations
General Information | |
---|---|
Nearest City | Tucson |
Region/State | Arizona |
Country | USA |
Elevation | 2643 ft. |
Airport Type | Civil |
Time Zone | UTC-7 |
Location | 32° 6.9' N, 110° 56.4' W |
Current Weather | |
---|---|
Currently unavailable. |
Airport map |
---|
![]() |
Recent departures | ||
---|---|---|
2016-04-13 02:29:08 | KIWA | Srgalahad in AC500 Copper VC |
Runway Information | ||||||
---|---|---|---|---|---|---|
Runway | Heading | Length | Width | Elev. | Surface | ILS |
11L | 123° | 10996' | 150' | 2578' | ASPHALT | |
29R | 303° | 10996' | 150' | 2643' | ASPHALT | |
11R | 123° | 8408' | 75' | 2573.7' | ASPHALT | |
29L | 303° | 8408' | 75' | 2628.8' | ASPHALT | |
03 | 034° | 7000' | 150' | 2560.2' | ASPHALT | |
21 | 214° | 7000' | 150' | 2569' | ASPHALT |
Communication Information | |
---|---|
ANG COMD POST | 392.2 Mhz |
APP/DEP | 119.4 Mhz 125.1 Mhz 297.2 Mhz 318.1 Mhz |
ASOS | |
ATIS | 123.8 Mhz 320.1 Mhz |
CLNC DEL | 126.65 Mhz 326.2 Mhz |
GND | 124.4 Mhz 348.6 Mhz |
PRESCOTT RDO | 122.2 Mhz 122.4 Mhz |
TWR | 118.3 Mhz 119.0 Mhz 257.8 Mhz |
UNICOM | 122.95 Mhz |
Nav-Aids | ||||||
---|---|---|---|---|---|---|
Name | ID | Type | Frequency | XPDR | Distance | Bearing |
TUCSON | TUS | VORTAC | 1.8 nm. | 301.9° |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.