KMSP / Minneapolis-St Paul Intl airport (USA)
U. S. Civil airport wherein permit covers use by transit military aircraft
General Information | |
---|---|
Nearest City | Minneapolis |
Region/State | Minnesota |
Country | USA |
Elevation | 841 ft. |
Time Zone | UTC-6(-5DT) |
Location | 44° 52.8' N, 93° 13' W |
Current Weather | |
---|---|
Currently unavailable. |
Airport map |
---|
![]() |
Recent departures | ||
---|---|---|
2019-01-31 14:08:21 | KHSP | Spokes2112 in North American F-86E Sabre 1 |
2015-12-21 21:05:33 | 4SD4 | Spookster67 in PSS Vulcan 558 |
2013-12-13 16:03:31 | KDIK | Jsaviator in Boeing 247-Bluegrass Airlines |
2012-01-13 01:23:29 | CFP7 | Apollosmith in P-51H 'Ah'm Available' Long Range |
2012-01-08 20:00:05 | KMSP | Teson1 in Lockheed L-1049G Eastern N6233G |
2012-01-01 00:49:15 | 8M6 | Venture06 in Virtavia De Havilland Hornet 3 |
2011-12-31 10:04:53 | CYLL | Spookster67 in P-51H 'iFlyOnline' Long Range |
2011-12-26 02:55:44 | KFAR | Rndguy in Piaggio P-180 Avanti D-ITCN |
2011-12-24 20:03:26 | KRUG | Prb in P-38J-camo |
2011-12-23 15:56:59 | A43 | G-acfc - Mick in DC-7B Pan American World Airways 1959 |
2011-12-21 16:39:18 | A43 | Wombat in DC-7B American Airlines 1957 |
2011-12-20 03:10:34 | KFAR | Srgalahad in Vega 5B |
2011-12-20 03:10:27 | KFAR | Taco in Vega 5B Lituanica II |
2011-12-20 03:10:22 | KFAR | Willy in Vega P66 |
2011-12-20 03:10:09 | KFAR | Prb in Vega 5C |
2011-12-20 03:09:59 | KFAR | Mm in Vega 5C Varney Speed Lines |
2011-12-20 03:09:39 | KFAR | Soh Moses in Vultee V1 Alaska Star Airlines |
2011-12-19 15:08:09 | A43 | Dil52 in Douglas DC-7C Pan American World Airways |
2011-12-18 18:46:55 | A43 | Salt_air in DC-7B American Airlines 1957 |
2011-12-18 14:27:14 | KDVL | Spookster67 in P-51H 'iFlyOnline' Long Range |
Runway Information | ||||||
---|---|---|---|---|---|---|
Runway | Heading | Length | Width | Elev. | Surface | ILS |
04 | 043° | 11006' | 150' | 833.4' | CONCRETE | |
22 | 223° | 11006' | 150' | 829.8' | CONCRETE | |
12R | 119° | 10000' | 200' | 841.2' | PART CONCRETE, PART ASPHALT, OR PART BITUMEN-BOUND MACADAM. | |
30L | 299° | 10000' | 200' | 813.2' | PART CONCRETE, PART ASPHALT, OR PART BITUMEN-BOUND MACADAM. | |
12L | 119° | 8200' | 150' | 838.5' | PART CONCRETE, PART ASPHALT, OR PART BITUMEN-BOUND MACADAM. | |
30R | 299° | 8200' | 150' | 819.4' | PART CONCRETE, PART ASPHALT, OR PART BITUMEN-BOUND MACADAM. |
Communication Information | |
---|---|
133 AW COMD POST | 311.2 Mhz |
934 AW BASE OPS | 351.2 Mhz |
934 AW COMD POST | 252.1 Mhz |
APP | 119.3 Mhz 123.95 Mhz 126.95 Mhz 335.5 Mhz Comments: (119.3 N or E of arr rwy) (126.95 S or W of arr rwy and Rwy 04 and 12R-30L.) |
ASOS | |
ATIS | 120.8 Mhz 135.35 Mhz 272.75 Mhz Comments: (135.35 TCA arr )(120.8 dep) |
CLNC DEL | 133.2 Mhz |
DEP | 124.7 Mhz 125.75 Mhz 284.7 Mhz 357.4 Mhz Comments: (124.7 S and E of arr rwy) (125.75 N and W of arr rwy) |
GND | 121.8 Mhz 121.9 Mhz 127.925 Mhz 348.6 Mhz Comments: (121.8 N) (121.9 S) (127.925 W) |
PRINCETON RDO | 122.3 Mhz |
PRM | 119.975 Mhz 132.525 Mhz Comments: (132.525 ILS Rwy 12L-30R) (119.975 ILS Rwy 30L) |
PTD | 351.2 Mhz |
SFA | |
TWR | 123.95 Mhz 126.7 Mhz 273.55 Mhz Comments: (123.95 Rwy 12L-30R)( 126.7 Rwy 12R-30L and 04-22) |
UNICOM | 122.95 Mhz |
Nav-Aids | ||||||
---|---|---|---|---|---|---|
Name | ID | Type | Frequency | XPDR | Distance | Bearing |
MINNEAPOLIS | MSP | VOR-DME | 117.7Mhz | 124X | 1.3 nm. | 62.4° |
NARCO | MS | NDB | 266.0Mhz | 6.3 nm. | 299.5° | |
VAGEY | AP | NDB | 338.0Mhz | 5.3 nm. | 45° |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.