KMRY / Monterey Peninsula airport (USA)
U. S. Civil airport wherein permit covers use by transit military aircraft
General Information | |
---|---|
Nearest City | Monterey |
Region/State | California |
Country | USA |
Elevation | 257 ft. |
Airport Type | Civil |
Time Zone | UTC-8(-7DT) |
Location | 36° 35.2' N, 121° 50.5' W |
Current Weather | |
---|---|
Currently unavailable. |
Airport map |
---|
![]() |
Recent departures | ||
---|---|---|
2018-02-06 23:12:42 | KGJT | Jeff W in Hawker Sea Fury FB 11, 802 NAS |
2017-01-20 02:44:52 | TNX | Jeff W in P-51H AC AH |
2016-03-20 20:40:52 | KTNP | Jeff W in F1_Cessna_MustangHSS |
2016-02-13 03:04:19 | KPVU | Paxx in ALPHA F-80 Shooting Star 5 |
2016-02-03 18:37:02 | KONM | L_schuiling in Epic LT Prototype |
2016-02-02 19:18:30 | KPVU | Paxx in Piaggio_P180IID |
2016-02-02 02:39:14 | KPVU | Paxx in Piaggio_P180IID |
2016-02-01 01:12:30 | KPVU | Paxx in Piaggio_P180IID |
2016-01-31 17:41:25 | KPVU | Paxx in P-51H AC AH |
2016-01-31 05:25:58 | KPVU | Paxx in Hornet F Mk 1 Prototype Sea Hornet |
2016-01-31 03:55:26 | KPVU | Paxx in Piaggio_P180IID |
2016-01-31 02:28:22 | KPVU | Paxx in Epic LT Prototype 7 |
2016-01-07 00:41:57 | KONM | Jeff W in P-51H FF-688 AH |
2016-01-06 20:04:29 | KONM | Rona in Epic LT Prototype 3 |
2015-09-08 00:12:57 | KEGE | Jeff W in P-51H FF-688 AH |
2015-02-21 17:55:54 | KONM | Srgalahad in Canadair CL-13 Golden Hawk VW |
2015-01-19 19:16:51 | 33CL | Jeff W in Epic LT Prototype |
2015-01-18 20:20:01 | KMRY | Rona in Hornet F Mk 1 Prototype Sea Hornet |
2013-06-20 02:43:45 | KRHV | Stvn in Robin DR400 |
2010-02-13 17:49:23 | KSBP | Oblio in P-51H Mustang |
Runway Information | ||||||
---|---|---|---|---|---|---|
Runway | Heading | Length | Width | Elev. | Surface | ILS |
10R | 098° | 7616' | 150' | 155' | ASPHALT | |
28L | 278° | 7616' | 150' | 257' | ASPHALT | |
10L | 098° | 3513' | 60' | 197.9' | ASPHALT | |
28R | 278° | 3513' | 60' | 256.2' | ASPHALT |
Communication Information | |
---|---|
ASOS | |
ATIS | 119.25 Mhz |
CLNC DEL | 135.45 Mhz |
CTAF | 118.4 Mhz |
GND | 121.9 Mhz 348.6 Mhz |
NORCAL APP/DEP | 127.15 Mhz 133.0 Mhz 251.15 Mhz 387.0 Mhz Comments: (133.0 251.15 360 -150 ) (127.15 387.0 151 -359 ) |
TWR | 118.4 Mhz 257.8 Mhz Operating Hours: Opr 1500-0500Z++. |
UNICOM | 122.95 Mhz |
Nav-Aids | ||||||
---|---|---|---|---|---|---|
Name | ID | Type | Frequency | XPDR | Distance | Bearing |
MUNSO | MR | NDB | 385.0Mhz | 5 nm. | 98.8° |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.