ESGP - Save AB (SWEDEN)
General Information | |
|---|---|
| Nearest City | Gothenborg |
| Region/State | Västra götaland |
| Country | SWEDEN |
| Elevation | 59 ft. |
| Operation Type | Military - civil joint use airport |
| Operating Hours | 24 hour operations |
| Time Zone | UTC+1(+2DT) |
| Location | 57° 46' 31.8" N / 11° 52' 13.8" E Show in Google Maps |
Current Weather | |
|---|---|
| Fair | 20°C |
| Humidity | 49% |
| Wind Speed | 26 KMH |
| Wind Direction | NNE (030°) |
| Barometer | 1007 mb |
| Dewpoint | 9°C |
| Heat Index | 20°C |
| Wind Chill | 20°C |
| Visibility | 11 km |
Airport map |
|---|
|
|
Runway Information | ||||||
|---|---|---|---|---|---|---|
| Runway | Heading | Length | Width | Elev. | Surface | ILS |
| 01 | 006° | 6689' | 131' | 57' | ASPHALT | |
| 19 | 186° | 6689' | 131' | 48' | ASPHALT | |
| 04 | 044° | 2858' | 98' | 56' | ASPHALT | |
| 22 | 224° | 2858' | 98' | 59' | ASPHALT | |
Communication Information | |
|---|---|
| AFIS | 119.05 Mhz 129.1 Mhz 257.8 Mhz Operating Hours: Opr 2100-0600Z++ |
| GOTEBERG TCA | 129.1 Mhz |
| RAMP | 123.25 Mhz Operating Hours: Opr O/R 0500-2100Z++. |
| TWR | 119.05 Mhz 129.1 Mhz 257.8 Mhz Operating Hours: Opr 0600-2100Z++. |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.