CYAW / Halifax/Shearwater airport (CANADA)
Dept of national defense canada
General Information | |
---|---|
Nearest City | Halifax |
Region/State | Nova scotia |
Country | CANADA |
Elevation | 167 ft. |
Airport Type | Military |
Time Zone | UTC-4(-3DT) |
Location | 44° 38.3' N, 63° 29.9' W |
Current Weather | |
---|---|
Currently unavailable. |
Airport map |
---|
![]() |
Recent departures | ||
---|---|---|
2016-02-20 08:03:49 | LPHR | Ponchovilla in Boeing 747-400 Paint45 |
2016-02-20 07:52:54 | LPHR | Paxx in PMDG747-400 UNITED AIRLINES |
2016-02-20 06:57:44 | CCE4 | Cavalierduck in Hornet F Mk 1 PX252 |
2016-02-20 06:56:23 | CCE4 | Darkcharizma in Hornet F Mk 1 PX252 |
2015-02-22 15:38:17 | LDSB | Apollosmith in Extra 300S |
2015-02-22 06:20:52 | LPHR | Fsxar177 in Boeing 747-400 Paint5 |
2015-02-22 06:16:32 | CYAW | Fsxar177 in Boeing 747-400 Paint5 |
2015-02-22 06:10:06 | CYAW | Ponchovilla in Boeing 747-400 Paint45 |
2014-02-17 11:43:28 | CCE4 | Dangerousdave26 in F7F-3S SOH |
2012-02-19 18:15:04 | CYJT | Dil52 in F7F-3S Unfinished Marines |
2012-02-19 18:14:45 | CYJT | N2375e in F7F-3S Unfinished Marines |
Runway Information | ||||||
---|---|---|---|---|---|---|
Runway | Heading | Length | Width | Elev. | Surface | ILS |
16 | 159° | 8998' | 200' | 136' | ASPHALT | |
34 | 339° | 8998' | 200' | 119' | ASPHALT | |
10 | 105° | 5692' | 200' | 167' | ASPHALT | |
28 | 285° | 5692' | 200' | 132' | ASPHALT |
Communication Information | |
---|---|
ATIS | 129.175 Mhz Operating Hours: Opr ltd hr. |
CTAF | 126.2 Mhz Comments: 5 NM to 3500'. Operating Hours: Opr 2000-1200Z++. |
GND | 121.7 Mhz 250.1 Mhz Operating Hours: Opr ltd hr. |
HALIFAX APP/DEP | 119.2 Mhz 225.2 Mhz |
OPS | 308.8 Mhz |
PMSV METRO | 344.6 Mhz |
TWR | 119.0 Mhz 126.2 Mhz 340.2 Mhz 360.2 Mhz Operating Hours: Opr 1200-2000Z++ Mon-Fri exc hol, OT ltd hr. |
Nav-Aids | ||||||
---|---|---|---|---|---|---|
Name | ID | Type | Frequency | XPDR | Distance | Bearing |
SHEARWATER | UAW | TACAN | 038X | At airport | At airport |
This information contained in this site may not be accurate
or current and is not valid for navigation, flight planning, or for use in flight.
No warranty of fitness for purpose is made or implied.