Known flights for
Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
2015-11-22 20:11:56 | NZHK | NZDN | Dil52 | Douglas R4D-6 NATS Gmax | primary baton | 1:56:35 | 253.9 nm | FlightSim Practice / FlightSim |
2015-02-22 00:58:10 | MKJP | MKJP | N22ca | P-51D '557' | failed primary baton | 0:05:31 | 19.1 nm | FlightSim Practice / FlightSim |
2015-02-21 17:52:34 | KSBA | 8TE6 | N22ca | Boeing 737-400 | primary baton | 1:54:04 | 916.3 nm | FlightSim Practice / FlightSim |
2015-01-13 05:32:31 | KSUA | MDBH | Fsxar177 | CR-1 Software.Ltd_Do335 1939-40 | primary baton | 1:55:02 | 751.0 nm | FlightSim Practice / FlightSim |
2015-01-04 19:21:17 | KBIL | A43 | Wombat | P-51C Mustang 'Paul Mantz 46' | primary baton | 3:18:43 | 1,153.8 nm | FlightSim Practice / FlightSim |
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
|