Known flights for the airport ZMBU (airport-info)
| Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
| 2012-02-05 21:15:58 | ZMBU | ZMCD | N350bc | Ford 4-AT-E Tri-Motor | primary baton | 1:03:17 | 105.2 nm | flight sim RTW practice / FlightSim |
| 2012-02-05 21:15:58 | ZMBU | ZMCD | N3306tx | CR-1 Software.Ltd "Ford Tri-Motor 4AT-B Standard Ford Delivery" | failed primary baton | 1:11:35 | 103.4 nm | flight sim RTW practice / FlightSim |
| 2012-02-05 20:13:31 | ZMUH | ZMBU | N3306tx | F8F2 Bearcat | ok | 0:21:25 | 116.6 nm | flight sim RTW practice / FlightSim |
| 2012-02-05 20:13:00 | ZMUH | ZMBU | N350bc | ALPHA De Havilland Hornet 0 | primary baton | 0:22:56 | 117.3 nm | flight sim RTW practice / FlightSim |
| 2012-02-05 19:25:57 | ZMUH | ZMBU | N350bc | F8F2 Bearcat RTW | failed primary baton | 0:22:10 | 63.5 nm | flight sim RTW practice / FlightSim |
| 2012-02-04 17:36:19 | ZMBU | ZMCD | Apollosmith | F7F-3S Unfinished Marines | primary baton | 0:22:45 | 106.0 nm | flight sim RTW practice / FlightSim |
| 2012-02-04 17:12:53 | ZMUH | ZMBU | Freebird | P-51D '557' | primary baton | 0:22:45 | 110.4 nm | 2011 RTW Race Official Tracking / FlightSim |
|
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
Join this site using Google Friend Connect (and you'll be able to
comment on flights made here).
|